Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.06 | 18.06 | %-4.09 | 18:10:00 |
AKBNK | 70.1 | 70.1 | %-1.13 | 18:10:00 |
AKSA | 10.43 | 10.43 | %-3.52 | 18:10:00 |
ALARK | 104 | 104 | %-2.8 | 18:10:00 |
ANSGR | 24.2 | 24.2 | %-2.58 | 18:10:00 |
ARCLK | 86.8 | 86.8 | %1.17 | 18:10:00 |
ASELS | 367.25 | 367.25 | %-1.34 | 18:10:00 |
BRSAN | 649.5 | 649.5 | %-3.35 | 18:10:00 |
BRYAT | 1450 | 1450 | %-4.61 | 18:10:00 |
BSOKE | 8.09 | 8.09 | %-9.91 | 18:10:00 |
BTCIM | 2.07 | 2.07 | %-9.61 | 18:10:00 |
CIMSA | 42.88 | 42.88 | %0.19 | 18:10:00 |
DOHOL | 19.69 | 19.69 | %-2.23 | 18:10:00 |
ECILC | 63.85 | 63.85 | %-6.79 | 18:10:00 |
ENKAI | 85.4 | 85.4 | %-1.21 | 18:10:00 |
EREGL | 37.48 | 37.48 | %-0.69 | 18:10:00 |
FROTO | 74.95 | 74.95 | %-2.41 | 18:10:00 |
GARAN | 129.4 | 129.4 | %-0.31 | 18:10:00 |
GSRAY | 0.81 | 0.81 | %-7.95 | 18:10:00 |
GUBRF | 442.25 | 442.25 | %-3.44 | 18:10:00 |
HEKTS | 2.08 | 2.08 | %-4.59 | 18:10:00 |
ISCTR | 12.96 | 12.96 | %-0.84 | 18:10:00 |
KCHOL | 214 | 214 | %-1.15 | 18:10:01 |
KRDMD | 47.16 | 47.16 | %0.43 | 18:10:01 |
MGROS | 532 | 532 | %1.62 | 18:10:01 |
IEYHO | 89.3 | 89.3 | %-9.98 | 18:10:00 |
OTKAR | 298.5 | 298.5 | %-1.57 | 18:10:01 |
PETKM | 20.2 | 20.2 | %-4.08 | 18:10:01 |
SAHOL | 86.9 | 86.9 | %-1.53 | 18:10:01 |
SARKY | 20.14 | 20.14 | %-4.46 | 18:10:01 |
SASA | 1.88 | 1.88 | %-9.62 | 18:10:01 |
SISE | 38.38 | 38.38 | %-2.19 | 18:10:01 |
SKBNK | 5.14 | 5.14 | %-5.69 | 18:10:01 |
TCELL | 98.35 | 98.35 | %-1.6 | 18:10:01 |
THYAO | 287 | 287 | %-1.29 | 18:10:01 |
TOASO | 278.75 | 278.75 | %-3.88 | 18:10:01 |
TSKB | 10.04 | 10.04 | %-3 | 18:10:01 |
TUKAS | 2.19 | 2.19 | %-4.37 | 18:10:01 |
TUPRS | 398.25 | 398.25 | %-1.91 | 18:10:01 |
VESTL | 18.91 | 18.91 | %-7.49 | 18:10:01 |
YKBNK | 35.52 | 35.52 | %-0.73 | 18:10:01 |
ZOREN | 1.97 | 1.97 | %-4.37 | 18:10:01 |
FENER | 2.31 | 2.31 | %-5.71 | 18:10:00 |
ULKER | 85.15 | 85.15 | %-3.35 | 18:10:01 |
DOAS | 151.3 | 151.3 | %-2.13 | 18:10:00 |
BIMAS | 426.5 | 426.5 | %0.41 | 18:10:00 |
VAKBN | 33.82 | 33.82 | %0.06 | 18:10:01 |
CCOLA | 77.2 | 77.2 | %-0.9 | 18:10:00 |
TAVHL | 267.75 | 267.75 | %-1.83 | 18:10:01 |
HALKB | 45.12 | 45.12 | %0.49 | 18:10:00 |
ISMEN | 31.48 | 31.48 | %-0.76 | 18:10:01 |
TKFEN | 264.75 | 264.75 | %-4.59 | 18:10:01 |
TTKOM | 53.55 | 53.55 | %-2.01 | 18:10:01 |
AKSEN | 71.6 | 71.6 | %-0.56 | 18:10:00 |
EKGYO | 18.92 | 18.92 | %-1.71 | 18:10:00 |
ENJSA | 107 | 107 | %-0.28 | 18:10:00 |
MPARK | 420.5 | 420.5 | %-1.52 | 18:10:01 |
KUYAS | 33.1 | 33.1 | %-9.96 | 18:10:01 |
BERA | 11.02 | 11.02 | %-3.67 | 18:10:00 |
PGSUS | 143.7 | 143.7 | %-2.04 | 18:10:01 |
ODAS | 6.61 | 6.61 | %-6.24 | 18:10:01 |
MAVI | 37.32 | 37.32 | %-1.89 | 18:10:01 |
RALYH | 105.3 | 105.3 | %-10 | 18:10:01 |
SOKM | 57.05 | 57.05 | %-0.35 | 18:10:01 |
OYAKC | 20.64 | 20.64 | %-2.18 | 18:10:01 |
TURSG | 5.66 | 5.66 | %-3.9 | 18:10:01 |
ESEN | 2.54 | 2.54 | %-5.93 | 18:10:00 |
QUAGR | 2.07 | 2.07 | %-6.33 | 18:10:01 |
CANTE | 1.03 | 1.03 | %-9.65 | 18:10:00 |
GENIL | 6.62 | 6.62 | %-9.93 | 18:10:00 |
GESAN | 43.48 | 43.48 | %-6.53 | 18:10:00 |
MAGEN | 14.5 | 14.5 | %-9.99 | 18:10:01 |
MIATK | 24.56 | 24.56 | %-9.97 | 18:10:01 |
PSGYO | 1.77 | 1.77 | %-9.69 | 18:10:01 |
DAPGM | 3.61 | 3.61 | %-9.98 | 18:10:00 |
GRSEL | 260 | 260 | %-4.15 | 18:10:00 |
EUREN | 2.88 | 2.88 | %-6.8 | 18:10:00 |
KLRHO | 22.54 | 22.54 | %-9.98 | 18:10:01 |
ASTOR | 235.2 | 235.2 | %-9.97 | 18:10:00 |
CVKMD | 12.82 | 12.82 | %-9.85 | 18:10:00 |
EUPWR | 55.35 | 55.35 | %-10 | 18:10:00 |
CWENE | 22.28 | 22.28 | %-9.94 | 18:10:00 |
KTLEV | 11.85 | 11.85 | %-9.95 | 18:10:01 |
PASEU | 29.52 | 29.52 | %-9.95 | 18:10:01 |
IZENR | 3.79 | 3.79 | %-9.98 | 18:10:01 |
ENERY | 12.7 | 12.7 | %-6 | 18:10:00 |
REEDR | 3.58 | 3.58 | %-9.82 | 18:10:01 |
PATEK | 14.36 | 14.36 | %-9.97 | 18:10:01 |
OBAMS | 4.45 | 4.45 | %-0.22 | 18:10:01 |
ODINE | 246.2 | 246.2 | %-9.98 | 18:10:01 |
ALTNY | 12.3 | 12.3 | %-5.96 | 18:10:00 |
GRTHO | 123 | 123 | %5.94 | 18:10:00 |
GLRMK | 141 | 141 | %-3.95 | 18:10:00 |
DSTKF | 1057 | 1057 | %-9.97 | 18:10:00 |
BALSU | 6.66 | 6.66 | %-10 | 18:10:00 |
EFOR | 14.06 | 14.06 | %1.01 | 18:10:00 |
PAHOL | 0.87 | 0.87 | %-9.37 | 18:10:01 |
TRENJ | 97.7 | 97.7 | %-6.95 | 18:10:01 |
TRMET | 136.8 | 136.8 | %-2.56 | 18:10:01 |
TRALT | 46.66 | 46.66 | %-6.38 | 18:10:01 |
