Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 16.59 | 16.59 | 1,16% | 18:10:00 |
AKBNK | 70.1 | 70.1 | -0,99% | 18:10:00 |
AKCNS | 193.5 | 193.5 | -0,51% | 18:10:00 |
AKSA | 10.56 | 10.56 | 0,86% | 18:10:00 |
ALARK | 106.7 | 106.7 | 3,19% | 18:10:00 |
ANHYT | 96 | 96 | 2,56% | 18:10:00 |
ANSGR | 22.46 | 22.46 | 4,08% | 18:10:00 |
ARCLK | 69.55 | 69.55 | 1,38% | 18:10:00 |
ASELS | 344.75 | 344.75 | 0,44% | 18:10:00 |
AYGAZ | 280.25 | 280.25 | 5,36% | 18:10:00 |
BRSAN | 639 | 639 | 0,24% | 18:10:00 |
BRYAT | 1227 | 1227 | 0,57% | 18:10:00 |
BTCIM | 1.91 | 1.91 | -4,50% | 18:10:00 |
CIMSA | 42.34 | 42.34 | 1,00% | 18:10:00 |
DOHOL | 16.99 | 16.99 | 0,71% | 18:10:00 |
ECILC | 49.8 | 49.8 | 1,97% | 18:10:00 |
ECZYT | 158.4 | 158.4 | 1,54% | 18:10:00 |
EGEEN | 4782.5 | 4782.5 | 2,52% | 18:10:00 |
EGGUB | 80.2 | 80.2 | 2,49% | 18:10:00 |
ENKAI | 82.35 | 82.35 | 1,67% | 18:10:00 |
EREGL | 32.06 | 32.06 | 1,65% | 18:10:00 |
FROTO | 73.35 | 73.35 | 0,00% | 18:10:00 |
GARAN | 152.6 | 152.6 | -1,42% | 18:10:00 |
GLYHO | 15.88 | 15.88 | 1,21% | 18:10:00 |
GUBRF | 280.5 | 280.5 | 0,00% | 18:10:00 |
HEKTS | 1.7 | 1.7 | 1,80% | 18:10:00 |
ISCTR | 13.63 | 13.63 | 0,22% | 18:10:00 |
KARSN | 7.55 | 7.55 | 2,86% | 18:10:00 |
KCHOL | 208.2 | 208.2 | 2,06% | 18:10:00 |
KORDS | 2.54 | 2.54 | 2,01% | 18:10:00 |
KRDMD | 38.88 | 38.88 | 2,53% | 18:10:01 |
MGROS | 475.5 | 475.5 | -0,21% | 18:10:01 |
OTKAR | 328 | 328 | 3,23% | 18:10:01 |
PETKM | 16.79 | 16.79 | 1,08% | 18:10:01 |
SAHOL | 84.5 | 84.5 | -1,92% | 18:10:01 |
SASA | 1.6 | 1.6 | 2,56% | 18:10:01 |
SISE | 36.02 | 36.02 | 2,21% | 18:10:01 |
TCELL | 96.45 | 96.45 | 1,21% | 18:10:01 |
THYAO | 319 | 319 | 1,35% | 18:10:01 |
TOASO | 238 | 238 | 2,37% | 18:10:01 |
TSKB | 10.7 | 10.7 | 1,33% | 18:10:01 |
TUKAS | 2.19 | 2.19 | 1,39% | 18:10:01 |
TUPRS | 357 | 357 | 2,44% | 18:10:01 |
VESTL | 14.08 | 14.08 | 10,00% | 18:10:01 |
AGHOL | 27.98 | 27.98 | 1,08% | 18:10:00 |
YKBNK | 37.9 | 37.9 | -1,40% | 18:10:01 |
ZOREN | 1.47 | 1.47 | 9,70% | 18:10:01 |
FENER | 2.09 | 2.09 | 3,98% | 18:10:00 |
ULKER | 75 | 75 | 0,87% | 18:10:01 |
TTRAK | 366.25 | 366.25 | 0,07% | 18:10:01 |
DOAS | 124.9 | 124.9 | 0,24% | 18:10:00 |
BIMAS | 388 | 388 | 2,78% | 18:10:00 |
VAKBN | 33.62 | 33.62 | 2,56% | 18:10:01 |
RYSAS | 25.62 | 25.62 | 1,99% | 18:10:01 |
CCOLA | 76.15 | 76.15 | -0,07% | 18:10:00 |
TAVHL | 301 | 301 | 0,58% | 18:10:01 |
HALKB | 43.12 | 43.12 | 0,05% | 18:10:00 |
ISMEN | 27.76 | 27.76 | 1,17% | 18:10:00 |
SNGYO | 2.66 | 2.66 | 0,38% | 18:10:01 |
ALBRK | 8.56 | 8.56 | -1,38% | 18:10:00 |
TKFEN | 204.8 | 204.8 | 2,97% | 18:10:01 |
TTKOM | 50.55 | 50.55 | 2,54% | 18:10:01 |
AKSEN | 71.5 | 71.5 | 1,78% | 18:10:00 |
TRGYO | 86.7 | 86.7 | -0,91% | 18:10:01 |
KATMR | 1.13 | 1.13 | 0,89% | 18:10:00 |
EKGYO | 18.81 | 18.81 | 2,40% | 18:10:00 |
ENJSA | 118.5 | 118.5 | -0,42% | 18:10:00 |
MPARK | 452.5 | 452.5 | 3,55% | 18:10:01 |
BERA | 10.27 | 10.27 | 1,58% | 18:10:00 |
PGSUS | 158.2 | 158.2 | 2,20% | 18:10:01 |
ODAS | 4.8 | 4.8 | 0,84% | 18:10:01 |
ISDMR | 51.45 | 51.45 | 0,88% | 18:10:00 |
MAVI | 35.52 | 35.52 | 1,89% | 18:10:01 |
SOKM | 45.44 | 45.44 | -0,83% | 18:10:01 |
OYAKC | 19.88 | 19.88 | 3,11% | 18:10:01 |
TURSG | 3.26 | 3.26 | 0,93% | 18:10:01 |
GWIND | 19.41 | 19.41 | 1,41% | 18:10:00 |
CANTE | 1.01 | 1.01 | 3,06% | 18:10:00 |
GRSEL | 253.25 | 253.25 | 1,20% | 18:10:00 |
EUREN | 2.47 | 2.47 | 2,07% | 18:10:00 |
KCAER | 10.2 | 10.2 | 0,39% | 18:10:00 |
AHGAZ | 46.2 | 46.2 | 0,65% | 18:10:00 |
ASTOR | 177.2 | 177.2 | 9,99% | 18:10:00 |
AKFYE | 3.07 | 3.07 | 5,86% | 18:10:00 |
CVKMD | 13.26 | 13.26 | -0,60% | 18:10:00 |
CWENE | 16.83 | 16.83 | 10,00% | 18:10:00 |
ENERY | 14.45 | 14.45 | 2,48% | 18:10:00 |
TABGD | 193.2 | 193.2 | -0,21% | 18:10:01 |
BINHO | 4.06 | 4.06 | 7,69% | 18:10:00 |
LMKDC | 21.9 | 21.9 | 2,34% | 18:10:01 |
OBAMS | 3.65 | 3.65 | 0,83% | 18:10:01 |
ENTRA | 4.68 | 4.68 | 0,43% | 18:10:00 |
RGYAS | 165.8 | 165.8 | -2,47% | 18:10:01 |
ALTNY | 11.3 | 11.3 | 2,91% | 18:10:00 |
TCKRC | 125.5 | 125.5 | 9,99% | 18:10:01 |
GLRMK | 111.8 | 111.8 | 9,93% | 18:10:00 |
PAHOL | 0.81 | 0.81 | 5,19% | 18:10:01 |
TRENJ | 75.55 | 75.55 | -2,52% | 18:10:01 |
TRMET | 108.3 | 108.3 | -3,30% | 18:10:01 |
TRALT | 37.68 | 37.68 | -2,69% | 18:10:01 |
