Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.95 | 18.95 | -1.97 | 18:10:00 |
AKBNK | 68 | 68 | -1.16 | 18:10:00 |
AKSA | 11.52 | 11.52 | -1.87 | 18:10:00 |
ALARK | 103.8 | 103.8 | 0.39 | 18:10:00 |
ANSGR | 28.4 | 28.4 | -0.98 | 18:10:00 |
ARCLK | 94.1 | 94.1 | -1.31 | 18:10:00 |
ASELS | 389 | 389 | 0.39 | 18:10:00 |
BRSAN | 656 | 656 | -1.06 | 18:10:00 |
BRYAT | 1703 | 1703 | -0.47 | 18:10:00 |
BSOKE | 34.1 | 34.1 | 0.18 | 18:10:00 |
BTCIM | 4.79 | 4.79 | 1.7 | 18:10:00 |
CIMSA | 45.64 | 45.64 | 0 | 18:10:00 |
DOHOL | 20.7 | 20.7 | -0.77 | 18:10:00 |
ECILC | 75.85 | 75.85 | 1.13 | 18:10:00 |
ENKAI | 80.15 | 80.15 | -8.56 | 18:10:00 |
EREGL | 37.94 | 37.94 | 1.5 | 18:10:00 |
FROTO | 79 | 79 | -0.13 | 18:10:00 |
GARAN | 129 | 129 | -1.53 | 18:10:00 |
GSRAY | 1.02 | 1.02 | 0 | 18:10:00 |
GUBRF | 445.25 | 445.25 | 6.2 | 18:10:00 |
HEKTS | 2.82 | 2.82 | 0.71 | 18:10:00 |
ISCTR | 12.4 | 12.4 | -1.04 | 18:10:00 |
KCHOL | 205.6 | 205.6 | -0.77 | 18:10:00 |
KRDMD | 45.62 | 45.62 | 9.98 | 18:10:01 |
MGROS | 562 | 562 | 1.26 | 18:10:01 |
IEYHO | 181.9 | 181.9 | 1.85 | 18:10:00 |
OTKAR | 317 | 317 | 1.68 | 18:10:01 |
PETKM | 19.15 | 19.15 | -0.05 | 18:10:01 |
SAHOL | 88.9 | 88.9 | -0.56 | 18:10:01 |
SARKY | 26.8 | 26.8 | 3 | 18:10:01 |
SASA | 2.34 | 2.34 | -2.09 | 18:10:01 |
SISE | 38.64 | 38.64 | -6.67 | 18:10:01 |
SKBNK | 6.26 | 6.26 | 4.86 | 18:10:01 |
TCELL | 102.9 | 102.9 | -1.15 | 18:10:01 |
THYAO | 301 | 301 | -1.39 | 18:10:01 |
TOASO | 266.75 | 266.75 | -0.65 | 18:10:01 |
TSKB | 10.89 | 10.89 | -1 | 18:10:01 |
TUKAS | 1.99 | 1.99 | 0.51 | 18:10:01 |
TUPRS | 368.75 | 368.75 | 1.94 | 18:10:01 |
VESTL | 22.08 | 22.08 | -0.72 | 18:10:01 |
YKBNK | 34.92 | 34.92 | -1.41 | 18:10:01 |
ZOREN | 2.27 | 2.27 | -0.44 | 18:10:01 |
FENER | 3.06 | 3.06 | -1.92 | 18:10:00 |
ULKER | 91.1 | 91.1 | 0.44 | 18:10:01 |
DOAS | 173.2 | 173.2 | 1.17 | 18:10:00 |
BIMAS | 382 | 382 | 1.93 | 18:10:00 |
VAKBN | 30.8 | 30.8 | 0.13 | 18:10:01 |
CCOLA | 80.35 | 80.35 | -2.25 | 18:10:00 |
TAVHL | 279.5 | 279.5 | 1.27 | 18:10:01 |
HALKB | 33.78 | 33.78 | -1.17 | 18:10:00 |
ISMEN | 32.22 | 32.22 | -2.6 | 18:10:00 |
TKFEN | 232.2 | 232.2 | -1.61 | 18:10:01 |
TTKOM | 52.95 | 52.95 | -2.84 | 18:10:01 |
AKSEN | 84.4 | 84.4 | -2.14 | 18:10:00 |
EKGYO | 18.61 | 18.61 | 1.69 | 18:10:00 |
ENJSA | 107.8 | 107.8 | 1.51 | 18:10:00 |
MPARK | 438 | 438 | -0.06 | 18:10:01 |
KUYAS | 63.65 | 63.65 | -0.7 | 18:10:01 |
BERA | 13.34 | 13.34 | -1.04 | 18:10:00 |
PGSUS | 151.2 | 151.2 | -0.33 | 18:10:01 |
ODAS | 7.68 | 7.68 | 2.54 | 18:10:01 |
MAVI | 38.14 | 38.14 | -0.21 | 18:10:01 |
RALYH | 266.25 | 266.25 | -0.28 | 18:10:01 |
SOKM | 52.2 | 52.2 | -0.95 | 18:10:01 |
OYAKC | 22.02 | 22.02 | 0.92 | 18:10:01 |
TURSG | 6.21 | 6.21 | -1.11 | 18:10:01 |
ESEN | 3.65 | 3.65 | 5.19 | 18:10:00 |
QUAGR | 3.21 | 3.21 | 0.94 | 18:10:01 |
CANTE | 1.23 | 1.23 | 3.36 | 18:10:00 |
GENIL | 11.12 | 11.12 | 1.74 | 18:10:00 |
GESAN | 85 | 85 | 0.59 | 18:10:00 |
MAGEN | 35.26 | 35.26 | -1.01 | 18:10:01 |
MIATK | 32.22 | 32.22 | -2.19 | 18:10:01 |
PSGYO | 3.47 | 3.47 | -1.98 | 18:10:01 |
DAPGM | 8.56 | 8.56 | -0.81 | 18:10:00 |
GRSEL | 343 | 343 | -1.44 | 18:10:00 |
EUREN | 3.86 | 3.86 | -0.77 | 18:10:00 |
KLRHO | 72.65 | 72.65 | -9.58 | 18:10:00 |
ASTOR | 339.5 | 339.5 | -0.8 | 18:10:00 |
CVKMD | 16.81 | 16.81 | 0.12 | 18:10:00 |
EUPWR | 97 | 97 | -0.21 | 18:10:00 |
CWENE | 38 | 38 | 2.7 | 18:10:00 |
KTLEV | 53 | 53 | -3.64 | 18:10:01 |
PASEU | 164 | 164 | -2.96 | 18:10:01 |
IZENR | 8.56 | 8.56 | 1.06 | 18:10:00 |
ENERY | 8.78 | 8.78 | -2.34 | 18:10:00 |
REEDR | 5.99 | 5.99 | -0.17 | 18:10:01 |
PATEK | 19.7 | 19.7 | -0.66 | 18:10:01 |
OBAMS | 5.19 | 5.19 | 2.98 | 18:10:01 |
ODINE | 3010 | 3010 | -7.67 | 18:10:01 |
ALTNY | 15.79 | 15.79 | -5.84 | 18:10:00 |
GRTHO | 224.8 | 224.8 | -0.44 | 18:10:00 |
GLRMK | 177.3 | 177.3 | -0.95 | 18:10:00 |
DSTKF | 2001 | 2001 | 4.76 | 18:10:00 |
BALSU | 10.2 | 10.2 | -4.85 | 18:10:00 |
EFOR | 18.2 | 18.2 | -2.88 | 18:10:00 |
PAHOL | 1.31 | 1.31 | 1.55 | 18:10:01 |
TRENJ | 94.35 | 94.35 | -0.63 | 18:10:01 |
TRMET | 128.1 | 128.1 | 1.18 | 18:10:01 |
TRALT | 49.1 | 49.1 | 3.98 | 18:10:01 |
