Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.15 | 19.15 | -1.34 | 18:10:00 |
AKBNK | 69.2 | 69.2 | -1.56 | 18:10:00 |
AKSA | 11.3 | 11.3 | -0.18 | 18:10:00 |
ALARK | 107.7 | 107.7 | -4.77 | 18:10:00 |
ANSGR | 28.38 | 28.38 | -0.42 | 18:10:00 |
ARCLK | 92.45 | 92.45 | 0.05 | 18:10:00 |
ASELS | 402.25 | 402.25 | -0.19 | 18:10:00 |
BRSAN | 694 | 694 | 2.21 | 18:10:00 |
BRYAT | 1704 | 1704 | -1.05 | 18:10:00 |
BSOKE | 34.6 | 34.6 | 3.84 | 18:10:00 |
BTCIM | 4.78 | 4.78 | -0.62 | 18:10:00 |
CIMSA | 45.2 | 45.2 | -1.01 | 18:10:00 |
DOHOL | 21.24 | 21.24 | 0.38 | 18:10:00 |
ECILC | 75.8 | 75.8 | -0.52 | 18:10:00 |
ENKAI | 82.85 | 82.85 | -0.3 | 18:10:00 |
EREGL | 38.1 | 38.1 | 0.9 | 18:10:00 |
FROTO | 79.6 | 79.6 | 0.32 | 18:10:00 |
GARAN | 129.3 | 129.3 | -2.05 | 18:10:00 |
GSRAY | 1.12 | 1.12 | 5.66 | 18:10:00 |
GUBRF | 462.75 | 462.75 | -1.91 | 18:10:00 |
HEKTS | 2.82 | 2.82 | 0 | 18:10:00 |
ISCTR | 12.38 | 12.38 | -1.2 | 18:10:00 |
KCHOL | 218 | 218 | 1.58 | 18:10:01 |
KRDMD | 45 | 45 | -1.7 | 18:10:01 |
MGROS | 562.5 | 562.5 | -1.83 | 18:10:01 |
IEYHO | 188 | 188 | 2.56 | 18:10:00 |
OTKAR | 318.5 | 318.5 | -1.47 | 18:10:01 |
PETKM | 20.62 | 20.62 | 2.49 | 18:10:01 |
SAHOL | 90.15 | 90.15 | -0.22 | 18:10:01 |
SARKY | 25.06 | 25.06 | -5.29 | 18:10:01 |
SASA | 2.27 | 2.27 | 0 | 18:10:01 |
SISE | 40 | 40 | 2.99 | 18:10:01 |
SKBNK | 6.15 | 6.15 | -0.49 | 18:10:01 |
TCELL | 102.8 | 102.8 | -1.15 | 18:10:01 |
THYAO | 301.25 | 301.25 | 0 | 18:10:01 |
TOASO | 271 | 271 | 0.37 | 18:10:01 |
TSKB | 10.93 | 10.93 | -1.09 | 18:10:01 |
TUKAS | 2.02 | 2.02 | 1 | 18:10:01 |
TUPRS | 395.25 | 395.25 | -0.06 | 18:10:01 |
VESTL | 22.18 | 22.18 | 2.5 | 18:10:01 |
YKBNK | 34.8 | 34.8 | -2.3 | 18:10:01 |
ZOREN | 2.27 | 2.27 | 0 | 18:10:01 |
FENER | 3.18 | 3.18 | 2.58 | 18:10:00 |
ULKER | 92.8 | 92.8 | -5.06 | 18:10:01 |
DOAS | 170.3 | 170.3 | 0.65 | 18:10:00 |
BIMAS | 411 | 411 | -1.32 | 18:10:00 |
VAKBN | 30.04 | 30.04 | -3.1 | 18:10:01 |
CCOLA | 81.3 | 81.3 | -0.85 | 18:10:00 |
TAVHL | 276.75 | 276.75 | -1.6 | 18:10:01 |
HALKB | 34.04 | 34.04 | -0.87 | 18:10:00 |
ISMEN | 32.66 | 32.66 | -0.85 | 18:10:00 |
TKFEN | 228.7 | 228.7 | -1 | 18:10:01 |
TTKOM | 53.85 | 53.85 | -0.46 | 18:10:01 |
AKSEN | 82 | 82 | -4.21 | 18:10:00 |
EKGYO | 19.3 | 19.3 | -0.57 | 18:10:00 |
ENJSA | 109.1 | 109.1 | -1.71 | 18:10:00 |
MPARK | 444 | 444 | 0.28 | 18:10:01 |
KUYAS | 63.35 | 63.35 | 0.64 | 18:10:01 |
BERA | 13.27 | 13.27 | -1.12 | 18:10:00 |
PGSUS | 149.6 | 149.6 | -0.33 | 18:10:01 |
ODAS | 7.15 | 7.15 | -1.92 | 18:10:01 |
MAVI | 37.62 | 37.62 | -1.31 | 18:10:01 |
RALYH | 273 | 273 | -0.18 | 18:10:01 |
SOKM | 57.65 | 57.65 | 0.26 | 18:10:01 |
OYAKC | 22.14 | 22.14 | 1.19 | 18:10:01 |
TURSG | 6.32 | 6.32 | -0.32 | 18:10:01 |
ESEN | 3.66 | 3.66 | 1.95 | 18:10:00 |
QUAGR | 3.57 | 3.57 | 2 | 18:10:01 |
CANTE | 1.21 | 1.21 | -1.63 | 18:10:00 |
GENIL | 12.09 | 12.09 | 8.53 | 18:10:00 |
GESAN | 86.75 | 86.75 | 4.33 | 18:10:00 |
MAGEN | 35.82 | 35.82 | 0.45 | 18:10:01 |
MIATK | 30.4 | 30.4 | -1.94 | 18:10:01 |
PSGYO | 3.43 | 3.43 | 0 | 18:10:01 |
DAPGM | 8.56 | 8.56 | 0.12 | 18:10:00 |
GRSEL | 328.75 | 328.75 | 0.08 | 18:10:00 |
EUREN | 3.86 | 3.86 | 1.31 | 18:10:00 |
KLRHO | 66.55 | 66.55 | -0.3 | 18:10:01 |
ASTOR | 327.25 | 327.25 | -1.28 | 18:10:00 |
CVKMD | 16.56 | 16.56 | 0.61 | 18:10:00 |
EUPWR | 93.35 | 93.35 | 0.54 | 18:10:00 |
CWENE | 37.46 | 37.46 | 1.24 | 18:10:00 |
KTLEV | 62 | 62 | 5.08 | 18:10:01 |
PASEU | 202.3 | 202.3 | 8.76 | 18:10:01 |
IZENR | 8.5 | 8.5 | 1.19 | 18:10:00 |
ENERY | 8.87 | 8.87 | 0.68 | 18:10:00 |
REEDR | 5.99 | 5.99 | -0.83 | 18:10:01 |
PATEK | 20 | 20 | 1.73 | 18:10:01 |
OBAMS | 5.03 | 5.03 | -3.27 | 18:10:01 |
ODINE | 2291 | 2291 | -9.98 | 18:10:01 |
ALTNY | 18.63 | 18.63 | 8.82 | 18:10:00 |
GRTHO | 221.2 | 221.2 | 2.17 | 18:10:00 |
GLRMK | 171.6 | 171.6 | -1.38 | 18:10:00 |
DSTKF | 2100 | 2100 | 0.48 | 18:10:00 |
BALSU | 11.53 | 11.53 | 7.36 | 18:10:00 |
EFOR | 19.25 | 19.25 | -3.27 | 18:10:00 |
PAHOL | 1.31 | 1.31 | -1.5 | 18:10:01 |
TRENJ | 103.4 | 103.4 | 6.71 | 18:10:01 |
TRMET | 132.5 | 132.5 | 1.07 | 18:10:01 |
TRALT | 51.45 | 51.45 | 1.88 | 18:10:01 |
