Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.24 | 19.24 | -0.88 | 11:42:59 |
AKBNK | 70 | 70 | -0.43 | 11:42:59 |
AKSA | 11.37 | 11.37 | 0.44 | 11:43:00 |
ALARK | 107.2 | 107.2 | -5.22 | 11:43:00 |
ANSGR | 28.56 | 28.56 | 0.21 | 11:41:44 |
ARCLK | 92.65 | 92.65 | 0.27 | 11:42:47 |
ASELS | 396.25 | 396.25 | -1.67 | 11:43:00 |
BRSAN | 689.5 | 689.5 | 1.55 | 11:42:59 |
BRYAT | 1715 | 1715 | -0.41 | 11:42:59 |
BSOKE | 34.44 | 34.44 | 3.36 | 11:42:52 |
BTCIM | 4.8 | 4.8 | -0.21 | 11:41:00 |
CIMSA | 45.56 | 45.56 | -0.22 | 11:42:58 |
DOHOL | 21.08 | 21.08 | -0.38 | 11:42:06 |
ECILC | 76.05 | 76.05 | -0.2 | 11:42:54 |
ENKAI | 83.05 | 83.05 | -0.06 | 11:42:57 |
EREGL | 37.5 | 37.5 | -0.69 | 11:43:00 |
FROTO | 79.2 | 79.2 | -0.19 | 11:42:51 |
GARAN | 131.4 | 131.4 | -0.45 | 11:42:56 |
GSRAY | 1.1 | 1.1 | 3.77 | 11:42:54 |
GUBRF | 463.75 | 463.75 | -1.7 | 11:43:00 |
HEKTS | 2.84 | 2.84 | 0.71 | 11:42:59 |
ISCTR | 12.52 | 12.52 | -0.08 | 11:42:58 |
KCHOL | 212 | 212 | -1.21 | 11:42:53 |
KRDMD | 45.18 | 45.18 | -1.31 | 11:42:57 |
MGROS | 570.5 | 570.5 | -0.44 | 11:42:54 |
IEYHO | 187.5 | 187.5 | 2.29 | 11:42:57 |
OTKAR | 321.75 | 321.75 | -0.46 | 11:42:37 |
PETKM | 20.24 | 20.24 | 0.6 | 11:42:51 |
SAHOL | 90.55 | 90.55 | 0.22 | 11:42:55 |
SARKY | 25.38 | 25.38 | -4.08 | 11:42:47 |
SASA | 2.26 | 2.26 | -0.44 | 11:42:58 |
SISE | 39.32 | 39.32 | 1.24 | 11:43:00 |
SKBNK | 6.17 | 6.17 | -0.16 | 11:42:57 |
TCELL | 103.4 | 103.4 | -0.58 | 11:42:50 |
THYAO | 301.75 | 301.75 | 0.17 | 11:43:00 |
TOASO | 272 | 272 | 0.74 | 11:42:52 |
TSKB | 11.01 | 11.01 | -0.36 | 11:43:00 |
TUKAS | 2.02 | 2.02 | 1 | 11:42:59 |
TUPRS | 391.25 | 391.25 | -1.07 | 11:43:00 |
VESTL | 21.86 | 21.86 | 1.02 | 11:42:53 |
YKBNK | 35.36 | 35.36 | -0.73 | 11:42:58 |
ZOREN | 2.28 | 2.28 | 0.44 | 11:42:54 |
FENER | 3.16 | 3.16 | 1.94 | 11:43:00 |
ULKER | 94.2 | 94.2 | -3.63 | 11:42:46 |
DOAS | 172.4 | 172.4 | 1.89 | 11:42:59 |
BIMAS | 410.25 | 410.25 | -1.5 | 11:43:00 |
VAKBN | 30.62 | 30.62 | -1.23 | 11:43:00 |
CCOLA | 81.35 | 81.35 | -0.79 | 11:42:59 |
TAVHL | 279.5 | 279.5 | -0.62 | 11:42:57 |
HALKB | 33.9 | 33.9 | -1.28 | 11:43:00 |
ISMEN | 32.94 | 32.94 | 0 | 11:42:58 |
TKFEN | 231.7 | 231.7 | 0.3 | 11:42:53 |
TTKOM | 54.15 | 54.15 | 0.09 | 11:42:43 |
AKSEN | 83.9 | 83.9 | -1.99 | 11:43:00 |
EKGYO | 19.35 | 19.35 | -0.31 | 11:42:59 |
ENJSA | 110.4 | 110.4 | -0.54 | 11:42:57 |
MPARK | 444.75 | 444.75 | 0.45 | 11:42:57 |
KUYAS | 62 | 62 | -1.51 | 11:43:00 |
BERA | 13.36 | 13.36 | -0.45 | 11:42:59 |
PGSUS | 149.8 | 149.8 | -0.2 | 11:43:00 |
ODAS | 7.3 | 7.3 | 0.14 | 11:43:00 |
MAVI | 38 | 38 | -0.31 | 11:42:57 |
RALYH | 269.25 | 269.25 | -1.55 | 11:42:55 |
SOKM | 57 | 57 | -0.87 | 11:42:57 |
OYAKC | 22.16 | 22.16 | 1.28 | 11:42:59 |
TURSG | 6.35 | 6.35 | 0.16 | 11:42:54 |
ESEN | 3.66 | 3.66 | 1.95 | 11:42:57 |
QUAGR | 3.58 | 3.58 | 2.29 | 11:42:58 |
CANTE | 1.23 | 1.23 | 0 | 11:43:00 |
GENIL | 12.09 | 12.09 | 8.53 | 11:42:48 |
GESAN | 84.1 | 84.1 | 1.14 | 11:42:57 |
MAGEN | 35.12 | 35.12 | -1.51 | 11:42:49 |
MIATK | 30.78 | 30.78 | -0.71 | 11:43:00 |
PSGYO | 3.46 | 3.46 | 0.87 | 11:42:56 |
DAPGM | 8.61 | 8.61 | 0.7 | 11:42:57 |
GRSEL | 327 | 327 | -0.46 | 11:42:20 |
EUREN | 3.85 | 3.85 | 1.05 | 11:42:54 |
KLRHO | 65.3 | 65.3 | -2.17 | 11:43:00 |
ASTOR | 324.75 | 324.75 | -2.04 | 11:42:58 |
CVKMD | 16.34 | 16.34 | -0.73 | 11:42:34 |
EUPWR | 93.5 | 93.5 | 0.7 | 11:42:56 |
CWENE | 37.3 | 37.3 | 0.81 | 11:42:57 |
KTLEV | 59.95 | 59.95 | 1.61 | 11:42:58 |
PASEU | 185.8 | 185.8 | -0.11 | 11:42:59 |
IZENR | 8.42 | 8.42 | 0.24 | 11:42:22 |
ENERY | 8.84 | 8.84 | 0.34 | 11:42:43 |
REEDR | 6.06 | 6.06 | 0.33 | 11:42:45 |
PATEK | 19.02 | 19.02 | -3.26 | 11:42:56 |
OBAMS | 5.14 | 5.14 | -1.15 | 11:42:57 |
ODINE | 2305 | 2305 | -9.43 | 11:43:00 |
ALTNY | 18.16 | 18.16 | 6.07 | 11:42:57 |
GRTHO | 219.2 | 219.2 | 1.25 | 11:42:22 |
GLRMK | 173 | 173 | -0.57 | 11:42:54 |
DSTKF | 2087 | 2087 | -0.14 | 11:42:52 |
BALSU | 11.35 | 11.35 | 5.68 | 11:42:59 |
EFOR | 21.38 | 21.38 | 7.44 | 11:42:59 |
PAHOL | 1.33 | 1.33 | 0 | 11:43:00 |
TRENJ | 99.2 | 99.2 | 2.37 | 11:42:52 |
TRMET | 130.5 | 130.5 | -0.46 | 11:42:58 |
TRALT | 50.55 | 50.55 | 0.1 | 11:42:58 |
