Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.41 | 19.41 | 1.46 | 18:10:00 |
AKBNK | 70.3 | 70.3 | 3.92 | 18:10:00 |
AKSA | 11.32 | 11.32 | -1.05 | 18:10:00 |
ALARK | 113.1 | 113.1 | 5.7 | 18:10:00 |
ANSGR | 28.5 | 28.5 | 1.42 | 18:10:00 |
ARCLK | 92.4 | 92.4 | -0.7 | 18:10:00 |
ASELS | 403 | 403 | 5.7 | 18:10:00 |
BRSAN | 679 | 679 | 7.18 | 18:10:00 |
BRYAT | 1722 | 1722 | 2.56 | 18:10:00 |
BSOKE | 33.32 | 33.32 | -0.54 | 18:10:00 |
BTCIM | 4.81 | 4.81 | 1.69 | 18:10:00 |
CIMSA | 45.66 | 45.66 | 0.93 | 18:10:00 |
DOHOL | 21.16 | 21.16 | 1.63 | 18:10:00 |
ECILC | 76.2 | 76.2 | 2.7 | 18:10:00 |
ENKAI | 83.1 | 83.1 | 2.59 | 18:10:00 |
EREGL | 37.76 | 37.76 | 0.16 | 18:10:00 |
FROTO | 79.35 | 79.35 | 0.57 | 18:10:00 |
GARAN | 132 | 132 | 2.09 | 18:10:00 |
GSRAY | 1.06 | 1.06 | 0 | 18:10:00 |
GUBRF | 471.75 | 471.75 | 9.97 | 18:10:00 |
HEKTS | 2.82 | 2.82 | 1.08 | 18:10:00 |
ISCTR | 12.53 | 12.53 | 1.21 | 18:10:00 |
KCHOL | 214.6 | 214.6 | 3.22 | 18:10:00 |
KRDMD | 45.78 | 45.78 | 4.05 | 18:10:01 |
MGROS | 573 | 573 | 0.88 | 18:10:01 |
IEYHO | 183.3 | 183.3 | 0.11 | 18:10:00 |
OTKAR | 323.25 | 323.25 | 0.7 | 18:10:01 |
PETKM | 20.12 | 20.12 | 1.51 | 18:10:01 |
SAHOL | 90.35 | 90.35 | 1.57 | 18:10:01 |
SARKY | 26.46 | 26.46 | 2.72 | 18:10:01 |
SASA | 2.27 | 2.27 | 0.89 | 18:10:01 |
SISE | 38.84 | 38.84 | 1.89 | 18:10:01 |
SKBNK | 6.18 | 6.18 | 0 | 18:10:01 |
TCELL | 104 | 104 | 0.48 | 18:10:01 |
THYAO | 301.25 | 301.25 | 0.25 | 18:10:01 |
TOASO | 270 | 270 | 1.69 | 18:10:01 |
TSKB | 11.05 | 11.05 | 1.28 | 18:10:01 |
TUKAS | 2 | 2 | 1.52 | 18:10:01 |
TUPRS | 395.5 | 395.5 | 5.75 | 18:10:01 |
VESTL | 21.64 | 21.64 | -2.26 | 18:10:01 |
YKBNK | 35.62 | 35.62 | 2.18 | 18:10:01 |
ZOREN | 2.27 | 2.27 | 1.34 | 18:10:01 |
FENER | 3.1 | 3.1 | -1.9 | 18:10:00 |
ULKER | 97.75 | 97.75 | 6.83 | 18:10:01 |
DOAS | 169.2 | 169.2 | 0.3 | 18:10:00 |
BIMAS | 416.5 | 416.5 | 2.84 | 18:10:00 |
VAKBN | 31 | 31 | 1.77 | 18:10:01 |
CCOLA | 82 | 82 | -0.3 | 18:10:00 |
TAVHL | 281.25 | 281.25 | 1.81 | 18:10:01 |
HALKB | 34.34 | 34.34 | 1.72 | 18:10:00 |
ISMEN | 32.94 | 32.94 | 2.68 | 18:10:00 |
TKFEN | 231 | 231 | -0.22 | 18:10:01 |
TTKOM | 54.1 | 54.1 | 0.74 | 18:10:01 |
AKSEN | 85.6 | 85.6 | 0.82 | 18:10:00 |
EKGYO | 19.41 | 19.41 | 3.8 | 18:10:00 |
ENJSA | 111 | 111 | 0.45 | 18:10:00 |
MPARK | 442.75 | 442.75 | 1.08 | 18:10:01 |
KUYAS | 62.95 | 62.95 | 1.53 | 18:10:01 |
BERA | 13.42 | 13.42 | 1.74 | 18:10:00 |
PGSUS | 150.1 | 150.1 | 0.54 | 18:10:01 |
ODAS | 7.29 | 7.29 | -2.41 | 18:10:01 |
MAVI | 38.12 | 38.12 | 1.22 | 18:10:01 |
RALYH | 273.5 | 273.5 | 3.01 | 18:10:01 |
SOKM | 57.5 | 57.5 | 5.31 | 18:10:01 |
OYAKC | 21.88 | 21.88 | 1.48 | 18:10:01 |
TURSG | 6.34 | 6.34 | 2.59 | 18:10:01 |
ESEN | 3.59 | 3.59 | 2.87 | 18:10:00 |
QUAGR | 3.5 | 3.5 | 9.72 | 18:10:01 |
CANTE | 1.23 | 1.23 | 2.5 | 18:10:00 |
GENIL | 11.14 | 11.14 | -1.68 | 18:10:00 |
GESAN | 83.15 | 83.15 | 1.34 | 18:10:00 |
MAGEN | 35.66 | 35.66 | -0.67 | 18:10:01 |
MIATK | 31 | 31 | -0.32 | 18:10:01 |
PSGYO | 3.43 | 3.43 | 1.48 | 18:10:01 |
DAPGM | 8.55 | 8.55 | 5.82 | 18:10:00 |
GRSEL | 328.5 | 328.5 | -2.95 | 18:10:00 |
EUREN | 3.81 | 3.81 | 1.6 | 18:10:00 |
KLRHO | 66.75 | 66.75 | -0.67 | 18:10:00 |
ASTOR | 331.5 | 331.5 | 3.43 | 18:10:00 |
CVKMD | 16.46 | 16.46 | 1.48 | 18:10:00 |
EUPWR | 92.85 | 92.85 | -1.07 | 18:10:00 |
CWENE | 37 | 37 | -0.8 | 18:10:00 |
KTLEV | 59 | 59 | 1.72 | 18:10:01 |
PASEU | 186 | 186 | 3.28 | 18:10:01 |
IZENR | 8.4 | 8.4 | 0.24 | 18:10:00 |
ENERY | 8.81 | 8.81 | 2.44 | 18:10:00 |
REEDR | 6.04 | 6.04 | 2.03 | 18:10:01 |
PATEK | 19.66 | 19.66 | 3.15 | 18:10:01 |
OBAMS | 5.2 | 5.2 | -4.24 | 18:10:01 |
ODINE | 2545 | 2545 | -9.99 | 18:10:01 |
ALTNY | 17.12 | 17.12 | 9.96 | 18:10:00 |
GRTHO | 216.5 | 216.5 | 0.23 | 18:10:00 |
GLRMK | 174 | 174 | 0.17 | 18:10:00 |
DSTKF | 2090 | 2090 | 2.7 | 18:10:00 |
BALSU | 10.74 | 10.74 | 5.5 | 18:10:00 |
EFOR | 19.9 | 19.9 | 7.57 | 18:10:00 |
PAHOL | 1.33 | 1.33 | 3.1 | 18:10:01 |
TRENJ | 96.9 | 96.9 | 4.42 | 18:10:01 |
TRMET | 131.1 | 131.1 | 3.97 | 18:10:01 |
TRALT | 50.5 | 50.5 | 6.14 | 18:10:01 |
