Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.13 | 19.13 | 0.95 | 18:10:00 |
AKBNK | 67.65 | 67.65 | -0.51 | 18:10:00 |
AKSA | 11.44 | 11.44 | -0.69 | 18:10:00 |
ALARK | 107 | 107 | 3.08 | 18:10:00 |
ANSGR | 28.1 | 28.1 | -1.06 | 18:10:00 |
ARCLK | 93.05 | 93.05 | -1.12 | 18:10:00 |
ASELS | 381.25 | 381.25 | -1.99 | 18:10:00 |
BRSAN | 633.5 | 633.5 | -3.43 | 18:10:00 |
BRYAT | 1679 | 1679 | -1.41 | 18:10:00 |
BSOKE | 33.5 | 33.5 | -1.76 | 18:10:00 |
BTCIM | 4.73 | 4.73 | -1.25 | 18:10:00 |
CIMSA | 45.24 | 45.24 | -0.88 | 18:10:00 |
DOHOL | 20.82 | 20.82 | 0.58 | 18:10:00 |
ECILC | 74.2 | 74.2 | -2.18 | 18:10:00 |
ENKAI | 81 | 81 | 1.06 | 18:10:00 |
EREGL | 37.7 | 37.7 | -0.63 | 18:10:00 |
FROTO | 78.9 | 78.9 | -0.13 | 18:10:00 |
GARAN | 129.3 | 129.3 | 0.23 | 18:10:00 |
GSRAY | 1.06 | 1.06 | 3.92 | 18:10:00 |
GUBRF | 429 | 429 | -3.65 | 18:10:00 |
HEKTS | 2.79 | 2.79 | -1.06 | 18:10:00 |
ISCTR | 12.38 | 12.38 | -0.16 | 18:10:00 |
KCHOL | 207.9 | 207.9 | 1.12 | 18:10:01 |
KRDMD | 44 | 44 | -3.55 | 18:10:01 |
MGROS | 568 | 568 | 1.07 | 18:10:01 |
IEYHO | 183.1 | 183.1 | 0.66 | 18:10:00 |
OTKAR | 321 | 321 | 1.26 | 18:10:01 |
PETKM | 19.82 | 19.82 | 3.5 | 18:10:01 |
SAHOL | 88.95 | 88.95 | 0.06 | 18:10:01 |
SARKY | 25.76 | 25.76 | -3.88 | 18:10:01 |
SASA | 2.25 | 2.25 | -3.85 | 18:10:01 |
SISE | 38.12 | 38.12 | -1.35 | 18:10:01 |
SKBNK | 6.18 | 6.18 | -1.28 | 18:10:01 |
TCELL | 103.5 | 103.5 | 0.58 | 18:10:01 |
THYAO | 300.5 | 300.5 | -0.17 | 18:10:01 |
TOASO | 265.5 | 265.5 | -0.47 | 18:10:01 |
TSKB | 10.91 | 10.91 | 0.18 | 18:10:01 |
TUKAS | 1.97 | 1.97 | -1.01 | 18:10:01 |
TUPRS | 374 | 374 | 1.42 | 18:10:01 |
VESTL | 22.14 | 22.14 | 0.27 | 18:10:01 |
YKBNK | 34.86 | 34.86 | -0.17 | 18:10:01 |
ZOREN | 2.24 | 2.24 | -1.32 | 18:10:01 |
FENER | 3.16 | 3.16 | 3.27 | 18:10:00 |
ULKER | 91.5 | 91.5 | 0.44 | 18:10:01 |
DOAS | 168.7 | 168.7 | -2.6 | 18:10:00 |
BIMAS | 405 | 405 | 6.02 | 18:10:00 |
VAKBN | 30.46 | 30.46 | -1.1 | 18:10:01 |
CCOLA | 82.25 | 82.25 | 2.36 | 18:10:00 |
TAVHL | 276.25 | 276.25 | -1.16 | 18:10:01 |
HALKB | 33.76 | 33.76 | -0.06 | 18:10:00 |
ISMEN | 32.08 | 32.08 | -0.43 | 18:10:00 |
TKFEN | 231.5 | 231.5 | -0.3 | 18:10:01 |
TTKOM | 53.7 | 53.7 | 1.42 | 18:10:01 |
AKSEN | 84.9 | 84.9 | 0.59 | 18:10:00 |
EKGYO | 18.7 | 18.7 | 0.48 | 18:10:00 |
ENJSA | 110.5 | 110.5 | 2.5 | 18:10:00 |
MPARK | 438 | 438 | 0 | 18:10:01 |
KUYAS | 62 | 62 | -2.59 | 18:10:01 |
BERA | 13.19 | 13.19 | -1.12 | 18:10:00 |
PGSUS | 149.3 | 149.3 | -1.26 | 18:10:01 |
ODAS | 7.47 | 7.47 | -2.73 | 18:10:01 |
MAVI | 37.66 | 37.66 | -1.26 | 18:10:01 |
RALYH | 265.5 | 265.5 | -0.28 | 18:10:01 |
SOKM | 54.6 | 54.6 | 4.6 | 18:10:01 |
OYAKC | 21.56 | 21.56 | -2.09 | 18:10:01 |
TURSG | 6.18 | 6.18 | -0.48 | 18:10:01 |
ESEN | 3.49 | 3.49 | -4.38 | 18:10:00 |
QUAGR | 3.19 | 3.19 | -0.62 | 18:10:01 |
CANTE | 1.2 | 1.2 | -2.44 | 18:10:00 |
GENIL | 11.33 | 11.33 | 1.89 | 18:10:00 |
GESAN | 82.05 | 82.05 | -3.47 | 18:10:00 |
MAGEN | 35.9 | 35.9 | 1.82 | 18:10:01 |
MIATK | 31.1 | 31.1 | -3.48 | 18:10:01 |
PSGYO | 3.38 | 3.38 | -2.59 | 18:10:01 |
DAPGM | 8.08 | 8.08 | -5.61 | 18:10:00 |
GRSEL | 338.5 | 338.5 | -1.31 | 18:10:00 |
EUREN | 3.75 | 3.75 | -2.85 | 18:10:00 |
KLRHO | 67.2 | 67.2 | -7.5 | 18:10:01 |
ASTOR | 320.5 | 320.5 | -5.6 | 18:10:00 |
CVKMD | 16.22 | 16.22 | -3.51 | 18:10:00 |
EUPWR | 93.85 | 93.85 | -3.25 | 18:10:00 |
CWENE | 37.3 | 37.3 | -1.84 | 18:10:00 |
KTLEV | 58 | 58 | 9.43 | 18:10:01 |
PASEU | 180.1 | 180.1 | 9.82 | 18:10:01 |
IZENR | 8.38 | 8.38 | -2.1 | 18:10:01 |
ENERY | 8.6 | 8.6 | -2.05 | 18:10:00 |
REEDR | 5.92 | 5.92 | -1.17 | 18:10:01 |
PATEK | 19.06 | 19.06 | -3.25 | 18:10:01 |
OBAMS | 5.43 | 5.43 | 4.62 | 18:10:01 |
ODINE | 2827.5 | 2827.5 | -6.06 | 18:10:01 |
ALTNY | 15.57 | 15.57 | -1.39 | 18:10:00 |
GRTHO | 216 | 216 | -3.91 | 18:10:00 |
GLRMK | 173.7 | 173.7 | -2.03 | 18:10:00 |
DSTKF | 2035 | 2035 | 1.7 | 18:10:00 |
BALSU | 10.18 | 10.18 | -0.2 | 18:10:00 |
EFOR | 18.5 | 18.5 | 1.65 | 18:10:00 |
PAHOL | 1.29 | 1.29 | -1.53 | 18:10:01 |
TRENJ | 92.8 | 92.8 | -1.64 | 18:10:01 |
TRMET | 126.1 | 126.1 | -1.56 | 18:10:01 |
TRALT | 47.58 | 47.58 | -3.1 | 18:10:01 |
