Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.33 | 19.33 | 0.42 | 18:10:00 |
AKBNK | 68.8 | 68.8 | -0.36 | 18:10:00 |
AKSA | 11.74 | 11.74 | -4.48 | 18:10:00 |
ALARK | 103.4 | 103.4 | 0.88 | 18:10:00 |
ANSGR | 28.68 | 28.68 | -0.42 | 18:10:00 |
ARCLK | 95.35 | 95.35 | 0.74 | 18:10:00 |
ASELS | 387.5 | 387.5 | -2.08 | 18:10:00 |
BRSAN | 663 | 663 | 5.57 | 18:10:00 |
BRYAT | 1711 | 1711 | 0.06 | 18:10:00 |
BSOKE | 34.04 | 34.04 | -2.74 | 18:10:00 |
BTCIM | 4.71 | 4.71 | 0.43 | 18:10:00 |
CIMSA | 45.64 | 45.64 | 0.04 | 18:10:00 |
DOHOL | 20.86 | 20.86 | -1.23 | 18:10:00 |
ECILC | 75 | 75 | -2.47 | 18:10:00 |
ENKAI | 87.65 | 87.65 | 2.1 | 18:10:00 |
EREGL | 37.38 | 37.38 | -2.25 | 18:10:00 |
FROTO | 79.1 | 79.1 | -0.75 | 18:10:00 |
GARAN | 131 | 131 | 1.08 | 18:10:00 |
GSRAY | 1.02 | 1.02 | -0.97 | 18:10:00 |
GUBRF | 419.25 | 419.25 | 0.18 | 18:10:00 |
HEKTS | 2.8 | 2.8 | -1.06 | 18:10:00 |
ISCTR | 12.53 | 12.53 | 0.16 | 18:10:01 |
KCHOL | 207.2 | 207.2 | 2.37 | 18:10:01 |
KRDMD | 41.48 | 41.48 | -0.67 | 18:10:01 |
MGROS | 555 | 555 | 0.54 | 18:10:01 |
IEYHO | 178.6 | 178.6 | -0.78 | 18:10:00 |
OTKAR | 311.75 | 311.75 | -2.81 | 18:10:01 |
PETKM | 19.16 | 19.16 | 1.86 | 18:10:01 |
SAHOL | 89.4 | 89.4 | 0.68 | 18:10:01 |
SARKY | 26.02 | 26.02 | 1.64 | 18:10:01 |
SASA | 2.39 | 2.39 | -2.45 | 18:10:01 |
SISE | 41.4 | 41.4 | -0.58 | 18:10:01 |
SKBNK | 5.97 | 5.97 | -1 | 18:10:01 |
TCELL | 104.1 | 104.1 | 0.97 | 18:10:01 |
THYAO | 305.25 | 305.25 | -0.89 | 18:10:01 |
TOASO | 268.5 | 268.5 | -0.46 | 18:10:01 |
TSKB | 11 | 11 | 0.46 | 18:10:01 |
TUKAS | 1.98 | 1.98 | -0.5 | 18:10:01 |
TUPRS | 361.75 | 361.75 | 4.55 | 18:10:01 |
VESTL | 22.24 | 22.24 | -1.85 | 18:10:01 |
YKBNK | 35.42 | 35.42 | -0.34 | 18:10:01 |
ZOREN | 2.28 | 2.28 | 0.44 | 18:10:01 |
FENER | 3.12 | 3.12 | -1.89 | 18:10:00 |
ULKER | 90.7 | 90.7 | 3.07 | 18:10:01 |
DOAS | 171.2 | 171.2 | -1.89 | 18:10:00 |
BIMAS | 374.75 | 374.75 | -0.46 | 18:10:00 |
VAKBN | 30.76 | 30.76 | -0.9 | 18:10:01 |
CCOLA | 82.2 | 82.2 | -3.24 | 18:10:00 |
TAVHL | 276 | 276 | -0.99 | 18:10:01 |
HALKB | 34.18 | 34.18 | -1.33 | 18:10:00 |
ISMEN | 33.08 | 33.08 | -0.24 | 18:10:01 |
TKFEN | 236 | 236 | 2.16 | 18:10:01 |
TTKOM | 54.5 | 54.5 | -0.82 | 18:10:01 |
AKSEN | 86.25 | 86.25 | 2.92 | 18:10:00 |
EKGYO | 18.3 | 18.3 | -0.54 | 18:10:00 |
ENJSA | 106.2 | 106.2 | -1.12 | 18:10:00 |
MPARK | 438.25 | 438.25 | 1.92 | 18:10:01 |
KUYAS | 64.1 | 64.1 | -2.29 | 18:10:01 |
BERA | 13.48 | 13.48 | 1.58 | 18:10:00 |
PGSUS | 151.7 | 151.7 | -0.33 | 18:10:01 |
ODAS | 7.49 | 7.49 | -0.13 | 18:10:01 |
MAVI | 38.22 | 38.22 | -1.39 | 18:10:01 |
RALYH | 267 | 267 | 6.8 | 18:10:01 |
SOKM | 52.7 | 52.7 | -0.09 | 18:10:01 |
OYAKC | 21.82 | 21.82 | 1.39 | 18:10:01 |
TURSG | 6.28 | 6.28 | 0.96 | 18:10:01 |
ESEN | 3.47 | 3.47 | 2.36 | 18:10:00 |
QUAGR | 3.18 | 3.18 | -1.85 | 18:10:01 |
CANTE | 1.19 | 1.19 | 0.85 | 18:10:00 |
GENIL | 10.93 | 10.93 | 0.55 | 18:10:00 |
GESAN | 84.5 | 84.5 | 3.81 | 18:10:00 |
MAGEN | 35.62 | 35.62 | 2.65 | 18:10:01 |
MIATK | 32.94 | 32.94 | 5.37 | 18:10:01 |
PSGYO | 3.54 | 3.54 | -0.84 | 18:10:01 |
DAPGM | 8.63 | 8.63 | -0.23 | 18:10:00 |
GRSEL | 348 | 348 | -0.64 | 18:10:00 |
EUREN | 3.89 | 3.89 | 2.91 | 18:10:00 |
KLRHO | 80.35 | 80.35 | 9.99 | 18:10:01 |
ASTOR | 342.25 | 342.25 | -0.94 | 18:10:00 |
CVKMD | 16.79 | 16.79 | 5.6 | 18:10:00 |
EUPWR | 97.2 | 97.2 | 5.71 | 18:10:00 |
CWENE | 37 | 37 | -2.63 | 18:10:00 |
KTLEV | 55 | 55 | 5.16 | 18:10:01 |
PASEU | 169 | 169 | 9.03 | 18:10:01 |
IZENR | 8.47 | 8.47 | -1.85 | 18:10:01 |
ENERY | 8.99 | 8.99 | -0.22 | 18:10:00 |
REEDR | 6 | 6 | 0.67 | 18:10:01 |
PATEK | 19.83 | 19.83 | -0.35 | 18:10:01 |
OBAMS | 5.04 | 5.04 | 4.13 | 18:10:01 |
ODINE | 3260 | 3260 | 2.19 | 18:10:01 |
ALTNY | 16.77 | 16.77 | -0.71 | 18:10:00 |
GRTHO | 225.8 | 225.8 | -0.04 | 18:10:00 |
GLRMK | 179 | 179 | -2.24 | 18:10:00 |
DSTKF | 1910 | 1910 | 1.06 | 18:10:00 |
BALSU | 10.72 | 10.72 | -1.47 | 18:10:00 |
EFOR | 18.74 | 18.74 | -9.99 | 18:10:00 |
PAHOL | 1.29 | 1.29 | -0.77 | 18:10:01 |
TRENJ | 94.95 | 94.95 | -2.11 | 18:10:01 |
TRMET | 126.6 | 126.6 | -3.95 | 18:10:01 |
TRALT | 47.22 | 47.22 | -1.83 | 18:10:01 |
