Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 19.32 | 19.32 | 0.99 | 11:42:57 |
AKBNK | 68.85 | 68.85 | 1.77 | 11:42:59 |
AKSA | 11.34 | 11.34 | -0.87 | 11:42:58 |
ALARK | 109.8 | 109.8 | 2.62 | 11:43:00 |
ANSGR | 28.24 | 28.24 | 0.5 | 11:42:05 |
ARCLK | 92.7 | 92.7 | -0.38 | 11:42:49 |
ASELS | 392.75 | 392.75 | 3.02 | 11:42:57 |
BRSAN | 666 | 666 | 5.13 | 11:42:59 |
BRYAT | 1719 | 1719 | 2.38 | 11:42:59 |
BSOKE | 33.44 | 33.44 | -0.18 | 11:42:35 |
BTCIM | 4.75 | 4.75 | 0.42 | 11:42:46 |
CIMSA | 45.38 | 45.38 | 0.31 | 11:43:00 |
DOHOL | 20.86 | 20.86 | 0.19 | 11:42:51 |
ECILC | 74.2 | 74.2 | 0 | 11:42:38 |
ENKAI | 82.5 | 82.5 | 1.85 | 11:42:58 |
EREGL | 37.84 | 37.84 | 0.37 | 11:42:55 |
FROTO | 79.15 | 79.15 | 0.32 | 11:42:58 |
GARAN | 130.8 | 130.8 | 1.16 | 11:42:53 |
GSRAY | 1.07 | 1.07 | 0.94 | 11:42:59 |
GUBRF | 449 | 449 | 4.66 | 11:42:55 |
HEKTS | 2.77 | 2.77 | -0.72 | 11:42:56 |
ISCTR | 12.5 | 12.5 | 0.97 | 11:42:59 |
KCHOL | 210.6 | 210.6 | 1.3 | 11:43:00 |
KRDMD | 45.66 | 45.66 | 3.77 | 11:42:58 |
MGROS | 572.5 | 572.5 | 0.79 | 11:42:59 |
IEYHO | 183.7 | 183.7 | 0.33 | 11:42:41 |
OTKAR | 325.25 | 325.25 | 1.32 | 11:42:35 |
PETKM | 19.95 | 19.95 | 0.66 | 11:42:58 |
SAHOL | 89.25 | 89.25 | 0.34 | 11:42:58 |
SARKY | 25.82 | 25.82 | 0.23 | 11:42:52 |
SASA | 2.25 | 2.25 | 0 | 11:42:59 |
SISE | 38.56 | 38.56 | 1.15 | 11:43:00 |
SKBNK | 6.18 | 6.18 | 0 | 11:42:43 |
TCELL | 103.8 | 103.8 | 0.29 | 11:43:00 |
THYAO | 300.5 | 300.5 | 0 | 11:42:58 |
TOASO | 267.75 | 267.75 | 0.85 | 11:42:59 |
TSKB | 10.98 | 10.98 | 0.64 | 11:42:56 |
TUKAS | 1.99 | 1.99 | 1.02 | 11:43:00 |
TUPRS | 377.75 | 377.75 | 1 | 11:42:59 |
VESTL | 21.72 | 21.72 | -1.9 | 11:42:53 |
YKBNK | 35.3 | 35.3 | 1.26 | 11:42:59 |
ZOREN | 2.25 | 2.25 | 0.45 | 11:42:54 |
FENER | 3.08 | 3.08 | -2.53 | 11:42:56 |
ULKER | 96.8 | 96.8 | 5.79 | 11:42:57 |
DOAS | 169.1 | 169.1 | 0.24 | 11:42:51 |
BIMAS | 405.75 | 405.75 | 0.19 | 11:42:45 |
VAKBN | 30.92 | 30.92 | 1.51 | 11:42:52 |
CCOLA | 81.85 | 81.85 | -0.49 | 11:42:52 |
TAVHL | 278 | 278 | 0.63 | 11:42:54 |
HALKB | 34.14 | 34.14 | 1.13 | 11:42:56 |
ISMEN | 32.34 | 32.34 | 0.81 | 11:42:54 |
TKFEN | 229.8 | 229.8 | -0.73 | 11:42:59 |
TTKOM | 53.55 | 53.55 | -0.28 | 11:43:00 |
AKSEN | 84.25 | 84.25 | -0.77 | 11:42:53 |
EKGYO | 18.94 | 18.94 | 1.28 | 11:42:52 |
ENJSA | 108.9 | 108.9 | -1.45 | 11:42:57 |
MPARK | 443.25 | 443.25 | 1.2 | 11:42:52 |
KUYAS | 62 | 62 | 0 | 11:42:53 |
BERA | 13.31 | 13.31 | 0.91 | 11:42:45 |
PGSUS | 149.6 | 149.6 | 0.2 | 11:42:58 |
ODAS | 7.36 | 7.36 | -1.47 | 11:42:53 |
MAVI | 37.66 | 37.66 | 0 | 11:42:58 |
RALYH | 267.25 | 267.25 | 0.66 | 11:42:22 |
SOKM | 56.25 | 56.25 | 3.02 | 11:42:53 |
OYAKC | 21.56 | 21.56 | 0 | 11:42:50 |
TURSG | 6.33 | 6.33 | 2.43 | 11:42:56 |
ESEN | 3.55 | 3.55 | 1.72 | 11:42:58 |
QUAGR | 3.5 | 3.5 | 9.72 | 11:42:57 |
CANTE | 1.21 | 1.21 | 0.83 | 11:42:58 |
GENIL | 11.32 | 11.32 | -0.09 | 11:42:58 |
GESAN | 81.15 | 81.15 | -1.1 | 11:42:58 |
MAGEN | 35.24 | 35.24 | -1.84 | 11:42:53 |
MIATK | 30.88 | 30.88 | -0.71 | 11:42:57 |
PSGYO | 3.39 | 3.39 | 0.3 | 11:42:56 |
DAPGM | 8.5 | 8.5 | 5.2 | 11:42:49 |
GRSEL | 338 | 338 | -0.15 | 11:42:55 |
EUREN | 3.77 | 3.77 | 0.53 | 11:41:48 |
KLRHO | 65.7 | 65.7 | -2.23 | 11:43:00 |
ASTOR | 323.25 | 323.25 | 0.86 | 11:42:58 |
CVKMD | 16.18 | 16.18 | -0.25 | 11:42:57 |
EUPWR | 93.35 | 93.35 | -0.53 | 11:43:00 |
CWENE | 37.36 | 37.36 | 0.16 | 11:43:00 |
KTLEV | 56.15 | 56.15 | -3.19 | 11:42:59 |
PASEU | 182.5 | 182.5 | 1.33 | 11:43:00 |
IZENR | 8.44 | 8.44 | 0.72 | 11:43:00 |
ENERY | 8.63 | 8.63 | 0.35 | 11:42:59 |
REEDR | 6.13 | 6.13 | 3.55 | 11:43:00 |
PATEK | 19.17 | 19.17 | 0.58 | 11:43:00 |
OBAMS | 5.43 | 5.43 | 0 | 11:42:59 |
ODINE | 2745 | 2745 | -2.92 | 11:42:56 |
ALTNY | 15.92 | 15.92 | 2.25 | 11:42:57 |
GRTHO | 216.4 | 216.4 | 0.19 | 11:42:44 |
GLRMK | 174.5 | 174.5 | 0.46 | 11:42:57 |
DSTKF | 2052 | 2052 | 0.84 | 11:42:59 |
BALSU | 10.29 | 10.29 | 1.08 | 11:42:42 |
EFOR | 18.93 | 18.93 | 2.32 | 11:42:58 |
PAHOL | 1.3 | 1.3 | 0.78 | 11:42:55 |
TRENJ | 94.3 | 94.3 | 1.62 | 11:42:34 |
TRMET | 127.2 | 127.2 | 0.87 | 11:42:54 |
TRALT | 48.24 | 48.24 | 1.39 | 11:42:55 |
