Hisse Senetleri
| Menkul | Alış | Satış | Değişim | Güncelleme |
|---|---|---|---|---|
AEFES | 18.09 | 18.09 | %0.17 | 11:42:57 |
AKBNK | 70.35 | 70.35 | %0.36 | 11:43:00 |
AKSA | 10.35 | 10.35 | %-0.77 | 11:42:58 |
ALARK | 102.4 | 102.4 | %-1.54 | 11:42:41 |
ANSGR | 23.84 | 23.84 | %-1.49 | 11:42:47 |
ARCLK | 86.3 | 86.3 | %-0.58 | 11:42:57 |
ASELS | 353.75 | 353.75 | %-3.68 | 11:43:01 |
BRSAN | 647 | 647 | %-0.38 | 11:42:30 |
BRYAT | 1459 | 1459 | %0.62 | 11:42:35 |
BSOKE | 7.29 | 7.29 | %-9.89 | 11:42:41 |
BTCIM | 2.02 | 2.02 | %-2.42 | 11:42:59 |
CIMSA | 43.1 | 43.1 | %0.51 | 11:42:40 |
DOHOL | 19.49 | 19.49 | %-1.02 | 11:42:57 |
ECILC | 65.25 | 65.25 | %2.19 | 11:42:53 |
ENKAI | 85.45 | 85.45 | %0.06 | 11:42:57 |
EREGL | 37.54 | 37.54 | %0.16 | 11:42:59 |
FROTO | 75.15 | 75.15 | %0.27 | 11:42:59 |
GARAN | 129.3 | 129.3 | %-0.08 | 11:43:01 |
GSRAY | 0.8 | 0.8 | %-1.23 | 11:43:01 |
GUBRF | 433.75 | 433.75 | %-1.92 | 11:42:55 |
HEKTS | 2.09 | 2.09 | %0.48 | 11:42:57 |
ISCTR | 12.96 | 12.96 | %0 | 11:42:57 |
KCHOL | 215.8 | 215.8 | %0.84 | 11:43:00 |
KRDMD | 46.58 | 46.58 | %-1.23 | 11:42:56 |
MGROS | 527.5 | 527.5 | %-0.85 | 11:42:56 |
IEYHO | 80.4 | 80.4 | %-9.97 | 11:41:51 |
OTKAR | 295.75 | 295.75 | %-0.92 | 11:42:30 |
PETKM | 19.87 | 19.87 | %-1.63 | 11:42:57 |
SAHOL | 87.3 | 87.3 | %0.46 | 11:42:56 |
SARKY | 19.92 | 19.92 | %-1.09 | 11:42:52 |
SASA | 1.9 | 1.9 | %1.06 | 11:42:58 |
SISE | 38.44 | 38.44 | %0.16 | 11:43:01 |
SKBNK | 5.16 | 5.16 | %0.39 | 11:43:01 |
TCELL | 98.2 | 98.2 | %-0.15 | 11:42:59 |
THYAO | 292 | 292 | %1.74 | 11:42:55 |
TOASO | 279 | 279 | %0.09 | 11:42:55 |
TSKB | 9.99 | 9.99 | %-0.5 | 11:42:59 |
TUKAS | 2.18 | 2.18 | %-0.46 | 11:42:57 |
TUPRS | 395 | 395 | %-0.82 | 11:43:00 |
VESTL | 19.28 | 19.28 | %1.96 | 11:42:56 |
YKBNK | 35.96 | 35.96 | %1.24 | 11:42:57 |
ZOREN | 1.94 | 1.94 | %-1.52 | 11:43:01 |
FENER | 2.31 | 2.31 | %0 | 11:43:00 |
ULKER | 85.45 | 85.45 | %0.35 | 11:42:53 |
DOAS | 150.3 | 150.3 | %-0.66 | 11:42:59 |
BIMAS | 428 | 428 | %0.35 | 11:43:00 |
VAKBN | 33.72 | 33.72 | %-0.3 | 11:42:57 |
CCOLA | 78.1 | 78.1 | %1.17 | 11:42:52 |
TAVHL | 271 | 271 | %1.21 | 11:42:57 |
HALKB | 45.14 | 45.14 | %0.04 | 11:42:58 |
ISMEN | 30.96 | 30.96 | %-1.65 | 11:42:57 |
TKFEN | 254.5 | 254.5 | %-3.87 | 11:42:59 |
TTKOM | 53.05 | 53.05 | %-0.93 | 11:42:57 |
AKSEN | 70.3 | 70.3 | %-1.82 | 11:42:56 |
EKGYO | 18.88 | 18.88 | %-0.21 | 11:42:55 |
ENJSA | 106.5 | 106.5 | %-0.47 | 11:42:55 |
MPARK | 414.75 | 414.75 | %-1.37 | 11:42:49 |
KUYAS | 29.8 | 29.8 | %-9.97 | 11:42:44 |
BERA | 10.89 | 10.89 | %-1.18 | 11:42:49 |
PGSUS | 143.4 | 143.4 | %-0.21 | 11:42:55 |
ODAS | 6.27 | 6.27 | %-5.14 | 11:34:26 |
MAVI | 37.68 | 37.68 | %0.96 | 11:42:57 |
RALYH | 94.8 | 94.8 | %-9.97 | 11:38:24 |
SOKM | 56.25 | 56.25 | %-1.4 | 11:42:59 |
OYAKC | 20.72 | 20.72 | %0.39 | 11:42:55 |
TURSG | 5.59 | 5.59 | %-1.24 | 11:42:27 |
ESEN | 2.53 | 2.53 | %-0.39 | 11:42:56 |
QUAGR | 2.06 | 2.06 | %-0.48 | 11:43:00 |
CANTE | 1.02 | 1.02 | %-0.97 | 11:42:51 |
GENIL | 6.62 | 6.62 | %0 | 11:42:57 |
GESAN | 42.28 | 42.28 | %-2.76 | 11:42:56 |
MAGEN | 13.05 | 13.05 | %-10 | 11:40:38 |
MIATK | 24.28 | 24.28 | %-1.14 | 11:42:59 |
PSGYO | 1.6 | 1.6 | %-9.6 | 11:41:13 |
DAPGM | 3.25 | 3.25 | %-9.97 | 11:42:38 |
GRSEL | 257.25 | 257.25 | %-1.06 | 11:41:46 |
EUREN | 2.88 | 2.88 | %0 | 11:41:47 |
KLRHO | 20.3 | 20.3 | %-9.94 | 11:42:34 |
ASTOR | 211.7 | 211.7 | %-9.99 | 11:42:56 |
CVKMD | 12.45 | 12.45 | %-2.89 | 11:42:46 |
EUPWR | 54.3 | 54.3 | %-1.9 | 11:43:00 |
CWENE | 20.28 | 20.28 | %-8.98 | 11:43:00 |
KTLEV | 10.67 | 10.67 | %-9.96 | 11:42:49 |
PASEU | 26.58 | 26.58 | %-9.96 | 11:42:48 |
IZENR | 3.42 | 3.42 | %-9.76 | 11:42:51 |
ENERY | 12.77 | 12.77 | %0.55 | 11:42:59 |
REEDR | 3.24 | 3.24 | %-9.5 | 11:42:16 |
PATEK | 13.12 | 13.12 | %-8.64 | 11:42:59 |
OBAMS | 4.5 | 4.5 | %1.12 | 11:42:58 |
ODINE | 221.6 | 221.6 | %-9.99 | 11:42:53 |
ALTNY | 11.86 | 11.86 | %-3.58 | 11:42:57 |
GRTHO | 124.5 | 124.5 | %1.22 | 11:43:01 |
GLRMK | 140.1 | 140.1 | %-0.64 | 11:42:58 |
DSTKF | 951.5 | 951.5 | %-9.98 | 11:25:50 |
BALSU | 6.56 | 6.56 | %-1.5 | 11:42:59 |
EFOR | 14 | 14 | %-0.43 | 11:42:54 |
PAHOL | 0.86 | 0.86 | %-1.15 | 11:42:31 |
TRENJ | 96.45 | 96.45 | %-1.28 | 11:42:43 |
TRMET | 134.7 | 134.7 | %-1.54 | 11:42:58 |
TRALT | 46.14 | 46.14 | %-1.11 | 11:42:58 |
